Fee Schedule
CAF Sep-2021 Online Classes
Fee Schedule For Online Classes (September-2021 Attempt) | ||||
Gross Fee | Discount | Net Fee | ||
CAF1_Acc | Mr. Umair Sheraz Utra | 22,000 | 2,000 | 20,000 |
CAF1_Acc | Mr. Naveed Ansari | 22,000 | 2,000 | 20,000 |
CAF2_EF | Mr. M Asif | 22,000 | 2,000 | 20,000 |
CAF2_EF | Mr. Hasnan | 22,000 | 2,000 | 20,000 |
CAF3_BLaw | Mr. M Asif | 22,000 | 2,000 | 20,000 |
CAF4_BMBS | Mr. Zia Ul Haq | 22,000 | 2,000 | 20,000 |
CAF5_FAR1 | Mr. Umair Sheraz Utra | 22,000 | 2,000 | 20,000 |
CAF5_FAR1 | Mr. Nasir Abbas | 22,000 | 2,000 | 20,000 |
CAF6_Tax | Mr. Adnan Rauf | 22,000 | 2,000 | 20,000 |
CAF7_FAR2 | Mr. Adnan Rauf | 22,000 | 2,000 | 20,000 |
CAF7_FAR2 | Mr. Nasir Abbas | 22,000 | 2,000 | 20,000 |
CAF8_CMA | Mr. Nasir Abbas | 22,000 | 2,000 | 20,000 |
CAF9_Aud | Mr. M Asif | 22,000 | 2,000 | 20,000 |
Garden Town
Fee Schedule Garden Town For Septemberr-2021 |
||||
Gross Fee | Discount | Net Fee | ||
CAF1_Acc | Mr. Umair Sheraz | 22,000 | 2,000 | 20,000 |
CAF1_Acc | Mr. Waseem Akram | 22,000 | 2,000 | 20,000 |
CAF1_Acc | Mr. Naveed Ansari | 22,000 | 2,000 | 20,000 |
CAF2_EF | Mr. M Asif | 22,000 | 2,000 | 20,000 |
CAF2_EF | Mr. Hasnan | 22,000 | 2,000 | 20,000 |
CAF2_EF | Mr. Malik Mumtaz | 22,000 | 2,000 | 20,000 |
CAF3_BLaw | Mr. M Asif | 22,000 | 2,000 | 20,000 |
CAF3_BLaw | Mr. Shakeel Tahir | 22,000 | 2,000 | 20,000 |
CAF4_BMBS | Mr. Zia Ul Haq | 22,000 | 2,000 | 20,000 |
CAF4_BMBS | Mr. Zohaib Rashid | 22,000 | 2,000 | 20,000 |
CAF5_FAR1 | Mr. Umair Sheraz | 22,000 | 2,000 | 20,000 |
CAF5_FAR1 | Mr. Waseem Akram | 22,000 | 2,000 | 20,000 |
CAF6_Tax | Mr. Adnan Rauf | 22,000 | 2,000 | 20,000 |
CAF6_Tax | Mr. Salman Hassan | 22,000 | 2,000 | 20,000 |
CAF7_FAR2 | Mr. Adnan Rauf | 22,000 | 2,000 | 20,000 |
CAF7_FAR2 | Mr. Waseem Akram | 22,000 | 2,000 | 20,000 |
CAF7_FAR2 | Mr. Umair Sheraz | 22,000 | 2,000 | 20,000 |
CAF8_CMA | Mr. Nasir Abbas | 22,000 | 2,000 | 20,000 |
CAF8_CMA | Mr. Salman Hassan | 22,000 | 2,000 | 20,000 |
CAF8_CMA | Mr. Waseem Akram | 22,000 | 2,000 | 20,000 |
CAF9_Aud | Mr. M Asif | 22,000 | 2,000 | 20,000 |
CAF9_Aud | Mr. Zia Ul Haq | 22,000 | 2,000 | 20,000 |
Garden Town (Evening)
CAF September-2021 Fee Schedule |
||||
Subject | Teacher Name | Gross Fee | Discount | Net Fee |
CAF1_Acc | Mr. Usman Arshad | 12,000 | 2,000 | 10,000 |
CAF2_EF | Mr. Mazhar Ali | 12,000 | 2,000 | 10,000 |
CAF3_BLaw | Mr. Salman Butt | 12,000 | 2,000 | 10,000 |
CAF4_BMBS | Mr. Khaleeq Ur Rehman | 12,000 | 2,000 | 10,000 |
CAF5_FAR1 | Mr. Jamshed Butt | 12,000 | 2,000 | 10,000 |
CAF6_Tax | Mr. Johar Mehdi | 12,000 | 2,000 | 10,000 |
CAF7_FAR2 | Mr. Jamshed Butt | 12,000 | 2,000 | 10,000 |
CAF8_CMA | Mr. Haseeb | 12,000 | 2,000 | 10,000 |
CAF9_Aud | Mr. Tauseef Usmani | 12,000 | 2,000 | 10,000 |
Gulberg
Fee Schedule Gulberg For September-2021 |
||||
Gross Fee | Discount | Net Fee | ||
CAF1_Acc | Mr. Umair Sheraz | 22,000 | 2,000 | 20,000 |
CAF1_Acc | Mr. Waseem Akram | 22,000 | 2,000 | 20,000 |
CAF1_Acc | Mr. Naveed Ansari | 22,000 | 2,000 | 20,000 |
CAF2_EF | Mr. Hasnan | 22,000 | 2,000 | 20,000 |
CAF2_EF | Mr. Malik Mumtaz | 22,000 | 2,000 | 20,000 |
CAF3_BLaw | Mr. Shakeel Tahir | 22,000 | 2,000 | 20,000 |
CAF3_BLaw | Mr. Salman Butt | 22,000 | 2,000 | 20,000 |
CAF4_BMBS | Mr. Zia Ul Haq | 22,000 | 2,000 | 20,000 |
CAF4_BMBS | Mr Zohaib Rashid | 22,000 | 2,000 | 20,000 |
CAF5_FAR1 | Mr. Nasir Abbas | 22,000 | 2,000 | 20,000 |
CAF5_FAR1 | Mr. Waseem Akram | 22,000 | 2,000 | 20,000 |
CAF6_Tax | Mr. Adnan Rauf | 22,000 | 2,000 | 20,000 |
CAF6_Tax | Mr. Salman Hassan | 22,000 | 2,000 | 20,000 |
CAF7_FAR2 | Mr. Adnan Rauf | 22,000 | 2,000 | 20,000 |
CAF7_FAR2 | Mr. Nasir Abbas | 22,000 | 2,000 | 20,000 |
CAF8_CMA | Mr. Nasir Abbas | 22,000 | 2,000 | 20,000 |
CAF8_CMA | Mr. Salman Hassan | 22,000 | 2,000 | 20,000 |
CAF9_Aud | Mr. M Asif | 22,000 | 2,000 | 20,000 |
Crash Batch
Fee Schedule Crash Batch For March-2021 | ||||
Gross Fee | Discount | Net Fee | ||
CAF1_Acc | Mr. Naveed Ansari | 22,000 | 6,000 | 16,000 |
CAF1_Acc | Mr. Jamsheed Butt | 22,000 | 6,000 | 16,000 |
CAF2_EF | Mr. Hasnan | 22,000 | 6,000 | 16,000 |
CAF2_EF | Mr. Malik Mumtaz | 22,000 | 6,000 | 16,000 |
CAF2_EF | Mr. Mazhar Ali | 22,000 | 6,000 | 16,000 |